Welcome! Log In Create A New Profile

Advanced

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

October 16, 2017 12:59PM
PID USER PR NI VIRT RES SHR S %CPU %MEM TIME+ COMMAND
22093 nginx 20 0 393060 11848 3828 S 31.9 0.0 10:17.70 php-fpm: pool www
1495 mysql 20 0 4793852 318444 9824 S 23.6 1.0 796:41.59 /usr/libexec/mysqld --basedir=/usr --datadir=/var/lib/mysql --plugin-dir=/usr/lib64/mysql/plugin -+
3135 nginx 20 0 393108 12112 3832 R 7.3 0.0 10:30.35 php-fpm: pool www
6839 nginx 20 0 392804 11832 3828 R 7.3 0.0 10:37.57 php-fpm: pool www
14311 nginx 20 0 392800 11820 3828 S 7.3 0.0 10:39.68 php-fpm: pool www
889 nginx 20 0 393072 11832 3828 R 7.0 0.0 10:38.91 php-fpm: pool www
1153 nginx 20 0 393100 12100 3832 S 7.0 0.0 10:38.73 php-fpm: pool www
5768 nginx 20 0 392736 11708 3836 R 7.0 0.0 10:49.05 php-fpm: pool www
6675 nginx 20 0 393100 11892 3832 S 7.0 0.0 10:38.87 php-fpm: pool www
6840 nginx 20 0 393108 12136 3832 S 7.0 0.0 10:35.61 php-fpm: pool www
12767 nginx 20 0 393156 12092 3832 R 7.0 0.0 10:23.34 php-fpm: pool www
21948 nginx 20 0 393108 12132 3828 S 7.0 0.0 10:18.22 php-fpm: pool www
888 nginx 20 0 392800 11848 3848 S 6.6 0.0 10:41.74 php-fpm: pool www
1152 nginx 20 0 393092 11928 3836 R 6.6 0.0 10:37.03 php-fpm: pool www
5036 nginx 20 0 393076 11852 3848 S 6.6 0.0 10:41.52 php-fpm: pool www
12692 nginx 20 0 393056 11832 3828 S 6.6 0.0 10:25.90 php-fpm: pool www
22033 nginx 20 0 393076 11904 3832 S 6.6 0.0 10:09.92 php-fpm: pool www
22034 nginx 20 0 393092 11864 3832 S 6.6 0.0 10:14.02 php-fpm: pool www
22092 nginx 20 0 392800 11832 3832 S 6.6 0.0 10:22.43 php-fpm: pool www
22184 nginx 20 0 393108 12100 3832 S 6.6 0.0 10:17.56 php-fpm: pool www
22185 nginx 20 0 393104 12100 3832 S 6.6 0.0 10:14.99 php-fpm: pool www
27712 nginx 20 0 393100 12116 3848 S 6.6 0.0 10:47.98 php-fpm: pool www
790 nginx 20 0 393108 12096 3832 S 6.3 0.0 10:41.45 php-fpm: pool www
1063 nginx 20 0 392548 11584 3836 S 6.3 0.0 10:47.35 php-fpm: pool www
3058 nginx 20 0 393124 12100 3832 R 6.3 0.0 10:35.90 php-fpm: pool www
5933 nginx 20 0 392800 11832 3836 S 6.3 0.0 10:43.31 php-fpm: pool www
6737 nginx 20 0 393056 11840 3828 S 6.3 0.0 10:36.62 php-fpm: pool www
6838 nginx 20 0 393056 11932 3832 S 6.3 0.0 10:37.22 php-fpm: pool www
13061 nginx 20 0 393140 11896 3836 R 6.3 0.0 10:33.85 php-fpm: pool www
13146 nginx 20 0 392820 11832 3828 R 6.3 0.0 10:39.73 php-fpm: pool www
22183 nginx 20 0 392924 11724 3828 S 6.3 0.0 10:18.64 php-fpm: pool www
3134 nginx 20 0 393108 12104 3828 S 6.0 0.0 10:38.90 php-fpm: pool www
6736 nginx 20 0 393100 12112 3828 S 6.0 0.0 10:30.51 php-fpm: pool www
22091 nginx 20 0 392800 11832 3832 S 6.0 0.0 10:15.83 php-fpm: pool www
10880 nginx 20 0 392804 11844 3844 S 5.6 0.0 10:40.13 php-fpm: pool www
22090 nginx 20 0 393076 11876 3828 S 5.6 0.0 10:21.79 php-fpm: pool www
10430 nginx 20 0 53984 7700 1200 S 1.7 0.0 0:33.71 nginx: worker process


Tasks: 197 total, 4 running, 192 sleeping, 0 stopped, 1 zombie
%Cpu(s): 25.6 us, 2.3 sy, 0.0 ni, 71.9 id, 0.0 wa, 0.0 hi, 0.2 si, 0.0 st
KiB Mem : 32740464 total, 29158440 free, 892028 used, 2689996 buff/cache
KiB Swap: 8191996 total, 8191996 free, 0 used. 31303316 avail Mem


grep -c ^processor /proc/cpuinfo
8
Subject Author Posted

E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 12:37PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

Iurii Medvedev October 16, 2017 12:50PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 12:59PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

rsdrsd October 16, 2017 01:26PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 01:32PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

rsdrsd October 16, 2017 01:36PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 01:52PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

Iurii Medvedev October 16, 2017 02:20PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 03:04PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

pbooth October 16, 2017 03:32PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

pbooth October 16, 2017 03:36PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 03:55PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

pbooth October 16, 2017 11:50PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 17, 2017 12:39AM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

pbooth October 17, 2017 08:18PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

GreenGecko October 18, 2017 03:36AM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

Brian October 16, 2017 04:06PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 16, 2017 11:38PM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 17, 2017 01:31AM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 17, 2017 01:48AM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

agriz October 17, 2017 01:50AM

Re: E3-1240 with 32GB Ram - Unable to set the optimal value for the server

pbooth October 17, 2017 02:00AM



Sorry, only registered users may post in this forum.

Click here to login

Online Users

Guests: 157
Record Number of Users: 8 on April 13, 2023
Record Number of Guests: 421 on December 02, 2018
Powered by nginx      Powered by FreeBSD      PHP Powered      Powered by MariaDB      ipv6 ready