July 12, 2013 01:08PM
netstat -napt


6915/nginx: worker
tcp 0 0 109.236.87.68:80 201.90.8.68:41544 ESTABLISHED 6911/nginx: worker
tcp 0 0 109.236.87.68:80 189.4.107.246:2048 ESTABLISHED 6910/nginx: worker
tcp 239 0 109.236.87.68:80 189.24.118.25:2356 ESTABLISHED -
tcp 0 0 109.236.87.68:80 187.53.134.152:57211 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 189.103.65.154:49826 ESTABLISHED 6914/nginx: worker
tcp 435 0 109.236.87.68:80 189.58.115.30:60761 ESTABLISHED -
tcp 0 0 109.236.87.68:80 177.130.18.85:58372 ESTABLISHED 6915/nginx: worker
tcp 400 0 109.236.87.68:80 202.188.79.209:59398 ESTABLISHED -
tcp 204 0 109.236.87.68:80 189.24.118.25:2369 ESTABLISHED -
tcp 0 0 109.236.87.68:80 177.132.91.147:63143 ESTABLISHED 6916/nginx: worker
tcp 1 0 109.236.87.68:80 177.177.43.143:61641 CLOSE_WAIT 6914/nginx: worker
tcp 0 0 127.0.0.1:43246 127.0.0.1:9000 ESTABLISHED 6915/nginx: worker
tcp 0 0 127.0.0.1:43221 127.0.0.1:9000 ESTABLISHED 6912/nginx: worker
tcp 0 0 127.0.0.1:9000 127.0.0.1:43195 TIME_WAIT -
tcp 402 0 109.236.87.68:80 177.81.144.122:56741 ESTABLISHED -
tcp 0 0 127.0.0.1:9000 127.0.0.1:43189 TIME_WAIT -
tcp 0 0 109.236.87.68:80 177.106.194.157:62449 TIME_WAIT -
tcp 254 0 109.236.87.68:80 201.37.189.181:58179 CLOSE_WAIT 6917/nginx: worker
tcp 0 0 109.236.87.68:80 187.87.102.123:35576 ESTABLISHED 6910/nginx: worker
tcp 413 0 109.236.87.68:80 187.59.43.60:58013 ESTABLISHED -
tcp 8 0 127.0.0.1:9000 127.0.0.1:43251 ESTABLISHED 7562/php-fpm: pool
tcp 0 0 109.236.87.68:80 189.102.215.123:62319 ESTABLISHED 6916/nginx: worker
tcp 8 0 127.0.0.1:9000 127.0.0.1:43252 ESTABLISHED 8739/php-fpm: pool
tcp 1 0 109.236.87.68:80 179.214.156.43:44270 CLOSE_WAIT 6918/nginx: worker
tcp 427 0 109.236.87.68:80 187.121.113.6:1722 ESTABLISHED -
tcp 0 0 127.0.0.1:43251 127.0.0.1:9000 ESTABLISHED 6915/nginx: worker
tcp 0 0 109.236.87.68:80 177.158.208.195:39317 ESTABLISHED 6910/nginx: worker
tcp 0 0 127.0.0.1:9000 127.0.0.1:43200 TIME_WAIT -
tcp 386 0 109.236.87.68:80 189.107.79.135:39418 ESTABLISHED -
tcp 0 0 127.0.0.1:43232 127.0.0.1:9000 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 187.74.31.46:21609 TIME_WAIT -
tcp 0 0 127.0.0.1:43252 127.0.0.1:9000 ESTABLISHED 6915/nginx: worker
tcp 478 0 109.236.87.68:80 187.61.209.90:49385 ESTABLISHED 6916/nginx: worker
tcp 387 0 109.236.87.68:80 177.182.185.53:50529 ESTABLISHED -
tcp 519 0 109.236.87.68:80 177.18.218.173:56157 ESTABLISHED 6915/nginx: worker
tcp 318 0 109.236.87.68:80 189.6.233.162:56531 ESTABLISHED -
tcp 1 0 127.0.0.1:43228 127.0.0.1:9000 CLOSE_WAIT 6911/nginx: worker
tcp 0 0 109.236.87.68:80 177.23.185.253:12140 ESTABLISHED 6916/nginx: worker
tcp 380 0 109.236.87.68:80 200.153.242.79:51682 CLOSE_WAIT -
tcp 0 0 109.236.87.68:80 177.34.113.41:55728 TIME_WAIT -
tcp 0 0 127.0.0.1:9000 127.0.0.1:43217 FIN_WAIT2 8885/php-fpm: pool
tcp 0 0 127.0.0.1:43227 127.0.0.1:9000 ESTABLISHED 6911/nginx: worker
tcp 1 0 109.236.87.68:80 187.17.181.143:18560 CLOSE_WAIT 6916/nginx: worker
tcp 415 0 109.236.87.68:80 187.39.134.210:50340 ESTABLISHED -
tcp 0 0 109.236.87.68:80 85.245.72.240:61665 ESTABLISHED 6911/nginx: worker
tcp 0 0 127.0.0.1:43247 127.0.0.1:9000 ESTABLISHED 6915/nginx: worker
tcp 1 0 109.236.87.68:80 187.7.114.240:19713 CLOSE_WAIT 6916/nginx: worker
tcp 0 0 109.236.87.68:80 186.227.58.106:55657 ESTABLISHED 6916/nginx: worker
tcp 402 0 109.236.87.68:80 177.8.7.33:63105 ESTABLISHED -
tcp 0 0 109.236.87.68:80 201.90.8.68:41629 ESTABLISHED 6911/nginx: worker
tcp 395 0 109.236.87.68:80 177.42.75.77:55690 ESTABLISHED -
tcp 1 0 109.236.87.68:80 177.177.43.143:59719 CLOSE_WAIT 6914/nginx: worker
tcp 0 0 109.236.87.68:80 187.61.209.90:49389 ESTABLISHED 6911/nginx: worker
tcp 0 0 109.236.87.68:80 177.3.241.225:59685 ESTABLISHED 6916/nginx: worker
tcp 8 0 127.0.0.1:9000 127.0.0.1:43229 ESTABLISHED 8253/php-fpm: pool
tcp 8 0 127.0.0.1:9000 127.0.0.1:43224 ESTABLISHED 7843/php-fpm: pool
tcp 8 0 127.0.0.1:9000 127.0.0.1:43230 ESTABLISHED 8981/php-fpm: pool
tcp 424 0 109.236.87.68:80 187.114.31.253:52008 ESTABLISHED -
tcp 0 0 127.0.0.1:9000 127.0.0.1:43196 TIME_WAIT -
tcp 0 0 109.236.87.68:80 177.201.100.148:64246 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 201.89.72.18:32611 ESTABLISHED 6911/nginx: worker
tcp 0 0 109.236.87.68:80 177.206.179.12:64630 TIME_WAIT -
tcp 420 0 109.236.87.68:80 189.24.118.25:2348 ESTABLISHED -
tcp 394 0 109.236.87.68:80 177.221.10.167:54259 ESTABLISHED -
tcp 0 0 127.0.0.1:9000 127.0.0.1:43215 FIN_WAIT2 8676/php-fpm: pool
tcp 0 0 127.0.0.1:43237 127.0.0.1:9000 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 177.101.240.10:22559 TIME_WAIT -
tcp 0 0 109.236.87.68:47571 177.98.31.107:32796 TIME_WAIT -
tcp 0 0 109.236.87.68:80 177.81.144.122:56657 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 201.29.129.188:55533 ESTABLISHED 6915/nginx: worker
tcp 453 0 109.236.87.68:80 177.38.63.85:50103 ESTABLISHED 6911/nginx: worker
tcp 0 0 127.0.0.1:9000 127.0.0.1:43187 TIME_WAIT -
tcp 1 0 109.236.87.68:80 126.29.105.192:64907 CLOSE_WAIT 6914/nginx: worker
tcp 625 0 127.0.0.1:43217 127.0.0.1:9000 CLOSE_WAIT 6916/nginx: worker
tcp 0 0 127.0.0.1:9000 127.0.0.1:43213 TIME_WAIT -
tcp 0 0 109.236.87.68:80 177.134.219.207:60546 TIME_WAIT -
tcp 0 0 109.236.87.68:80 189.59.161.139:54528 TIME_WAIT -
tcp 384 0 109.236.87.68:80 201.91.219.251:59375 CLOSE_WAIT 6912/nginx: worker
tcp 498 0 109.236.87.68:80 200.140.18.250:59907 ESTABLISHED 6914/nginx: worker
tcp 0 0 109.236.87.68:80 177.41.171.7:53231 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 177.19.46.249:60652 TIME_WAIT -
tcp 1 0 109.236.87.68:80 187.59.11.132:2144 CLOSE_WAIT 6915/nginx: worker
tcp 0 0 127.0.0.1:43240 127.0.0.1:9000 ESTABLISHED 6910/nginx: worker
tcp 0 0 109.236.87.68:80 177.103.237.208:54757 ESTABLISHED 6915/nginx: worker
tcp 0 0 109.236.87.68:80 150.70.97.121:49325 ESTABLISHED 6918/nginx: worker
tcp 398 0 109.236.87.68:80 189.27.219.116:53589 ESTABLISHED -
tcp 0 0 109.236.87.68:80 201.8.196.20:12291 ESTABLISHED 6911/nginx: worker
tcp 0 0 109.236.87.68:80 177.205.145.111:54923 ESTABLISHED 6910/nginx: worker
tcp 0 0 127.0.0.1:43224 127.0.0.1:9000 ESTABLISHED 6911/nginx: worker
tcp 392 0 109.236.87.68:80 188.251.53.207:58948 ESTABLISHED -
tcp 0 0 109.236.87.68:80 187.61.209.90:49390 ESTABLISHED 6916/nginx: worker
tcp 1 0 109.236.87.68:80 177.177.43.143:61683 CLOSE_WAIT 6914/nginx: worker
tcp 0 0 109.236.87.68:80 187.52.226.163:49535 TIME_WAIT -
tcp 8 0 127.0.0.1:9000 127.0.0.1:43221 ESTABLISHED 8112/php-fpm: pool
tcp 0 0 127.0.0.1:43249 127.0.0.1:9000 ESTABLISHED 6915/nginx: worker
tcp 401 0 109.236.87.68:80 189.54.26.209:32325 ESTABLISHED -
tcp 217 0 127.0.0.1:43219 127.0.0.1:9000 CLOSE_WAIT 6916/nginx: worker
tcp 417 0 109.236.87.68:80 2.80.187.137:26628 ESTABLISHED -
tcp 0 0 109.236.87.68:80 187.56.247.147:45508 ESTABLISHED 6918/nginx: worker
tcp 0 0 127.0.0.1:9000 127.0.0.1:43181 TIME_WAIT -
tcp 1 0 109.236.87.68:80 177.177.43.143:64379 CLOSE_WAIT 6914/nginx: worker
tcp 442 0 109.236.87.68:80 187.102.249.119:61105 ESTABLISHED -
tcp 499 0 109.236.87.68:80 200.140.18.250:59908 CLOSE_WAIT 6911/nginx: worker
tcp 396 0 109.236.87.68:80 186.214.192.191:54323 ESTABLISHED -
tcp 707 0 109.236.87.68:80 187.56.247.147:45528 ESTABLISHED -
tcp 0 0 109.236.87.68:80 177.133.121.2:60460 ESTABLISHED 6915/nginx: worker
tcp 453 0 109.236.87.68:80 177.159.91.128:49209 ESTABLISHED -

tcp6 0 0 :::21 :::* LISTEN 3538/proftpd: (acce
tcp6 0 0 :::22 :::* LISTEN 2873/sshd
tcp6 0 0 ::1:25 :::* LISTEN
Subject Author Posted

nginx debian 6 64bits

dumorim July 11, 2013 03:02PM

Re: nginx debian 6 64bits

Maxim Dounin July 12, 2013 05:52AM

Re: nginx debian 6 64bits

dumorim July 12, 2013 12:43PM

Re: nginx debian 6 64bits

Host DL July 12, 2013 12:46PM

Re: nginx debian 6 64bits

dumorim July 12, 2013 12:50PM

Re: nginx debian 6 64bits

Host DL July 12, 2013 12:54PM

Re: nginx debian 6 64bits

dumorim July 12, 2013 01:08PM

Re: nginx debian 6 64bits

dumorim July 12, 2013 01:22PM

Re: nginx debian 6 64bits

dumorim July 12, 2013 03:10PM

Re: nginx debian 6 64bits

dumorim July 12, 2013 03:14PM



Sorry, only registered users may post in this forum.

Click here to login

Online Users

Guests: 128
Record Number of Users: 8 on April 13, 2023
Record Number of Guests: 421 on December 02, 2018
Powered by nginx      Powered by FreeBSD      PHP Powered      Powered by MariaDB      ipv6 ready